
All Rates are Effective February 25, 2010
Click here to print this screen for your records.
CHECKING*
| Products | Balances | Annual Percentage Yield (APY) | Interest Rate | Minimum to Open |
| Business / Personal | ||||
| Commercial Checking | This account does not pay interest. | $1,000 | ||
| Small Business Checking | This account does not pay interest. | $1,000 | ||
| Business NOW (interest) Checking | $ 0 - 9,999 | 0.05 | 0.05 | $500 |
| $ 10,000 - 74,999 | 0.20 | 020 | ||
| $ 75,000 - 499,999 | 0.75 | 0.75 | ||
| $ 500,000 - 1,999,999 | 0.85 | 0.85 | ||
| $ 2,000,000 - over | 0.95 | 0.94 | ||
| Personal Checking | This account does not pay interest. | $500 | ||
| Personal NOW (interest) Checking | $ 0 -9,999 | 0.05 | 0.05 | $500 |
| $ 10,000 - 74,999 | 0.15 | 0.15 | ||
| $ 75,000 - over | 0.40 | 0.40 | ||
| Employer Access | ||||
| (employer must be an account holder) | $ 0 - 9,999 | 0.15 | 0.15 | $500 |
| $ 10,000 - over | 0.75 | 0.75 | ||
| Shareholder NOW (interest) Checking | ||||
| (must be an ANCX shareholder) | $ 0 - 9,999 | 0.05 | 0.05 | $1,000 |
| $ 10,000 - over | 1.10 | 1.09 | ||
| Realtor NOW (interest) Checking | ||||
| (must be a real estate professional) | $ 0 - 9,999 | 0.05 | 0.05 | $1,000 |
| $ 10,000 - over | 0.50 | 0.50 |
MONEY MARKET*
| Products | Balances | Annual Percentage Yield (APY) | Interest Rate | Minimum to Open |
| Business / Personal + IRA | ||||
| Business Money Market | $ 0 - 9,999 | 0.15 | 0.15 | $1,000 |
| $ 10,000 - 24,999 | 0.40 | 0.40 | ||
| $ 25,000 - 499,999 | 1.00 | 0.99 | ||
| $ 500,000 - 999,999 | 1.05 | 1.04 | ||
| $ 1,000,000 - over | 1.15 | 1.14 | ||
| Personal Money Market | $ 0 - 9,999 | 0.15 | 0.15 | $1,000 |
| $ 10,000 - 24,999 | 0.40 | 0.40 | ||
| $ 25,000 - over | 0.70 | 0.70 | ||
| Professional Business MMA | $ 0 - 24,999 | 0.50 | 0.50 | $1,000 |
| $ 25,000 - 49,999 | 0.80 | 0.80 | ||
| $ 50,000 - 99,999 | 1.00 | 0.99 | ||
| $ 100,000 - over | 1.60 | 1.59 | ||
| Professional Personal MMA | $ 0 - 24,999 | 0.50 | 0.50 | $1,000 |
| $ 25,000 - 49,999 | 0.80 | 0.80 | ||
| $ 50,000 - over | 1.35 | 1.34 |
SAVINGS*
| Products | Balances | Annual Percentage Yield (APY) | Interest Rate | Minimum to Open |
CERTIFICATE OF DEPOSIT*
| Products | Balances | Annual Percentage Yield (APY) | Interest Rate | Minimum to Open |
| Business / Personal + IRA | $10,000 | |||
| 30 Days | 0.50 | 0.50 | ||
| 4 Month | 0.75 | 0.75 | ||
| 6 Month | 0.80 | 0.80 | ||
| 9 Month | 0.90 | 0.89 | ||
| 1 Year | 1.00 | 0.99 | ||
| 14 Month | 1.65 | 1.64 | ||
| 18 Month | 1.75 | 1.73 | ||
| 2 Year | 1.90 | 1.88 | ||
| 2 1/2 Year | 2.00 | 1.98 | ||
| 3 Year | 2.65 | 261 | ||
| 4 Year | 3.00 | 2.96 | ||
| 5 Year | 3.25 | 3.20 | ||
| 6 Year | 3.75 | 3.68 | ||
| 7 Year | 3.95 | 3.87 |
NOTES*
- Professional Money Market Accounts require that a primary checking account, including online banking and a debit card, be maintained with Access National Bank.
- Professional Personal Money Market Account requires direct deposit into a primary Access National checking account.
- The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity.
- A penalty for early withdrawal may be imposed.
- Fees could reduce the earnings. Refer to publications "Deposit Account Agreement and Disclosures for Commercial Accounts" and "Special Fees and Conditions for CONSUMER Accounts" for any terms, conditions, and fees associated with the accounts listed above.
- Employer Access account - Employer must have an Access National account. Requires pay check direct deposit.
- All rates subject to change without notice.
Phone: 703-871-2100 800-931-0370
Member FDIC







