Secure Email
The following will help us prepare your business or SBA loan and expedite the processing. Certain items may not be applicable to your business.
| Document | Description |
| SBA Application | SBA Form 4; provides general information |
| Personal Financial Statement (PFS) | SBA Form 413 to be completed by anyone owning 20% or more of the business |
| Personal History | SBA Form 912 provides eligibility information; to be completed by anyone owning 20% or more of the business |
| Business Profile or Business Plan | Describe; history of business, product/service, ownership and management team, marketing and competitors. |
| Cash-Flow Projections | Project annual sales, cash flow, and net income. Provide support for assumptions used in the projections. |
| Balance Sheet | 3 Years (end of fiscal period), current interim |
| Income Statements | 3 Years (end of fiscal period), current year to date interim |
| Business and Personal Tax Returns | 3 Years |
| Aging Accounts Receivable & Payable schedules | 30-60-90- day categories corresponding to End-of-Year or Interim Statements |
| Debt Schedule | Terms and interest rate for all business obligations |
| Contract Status Backlog Repost | Listing of all contracts to include type and maturities |
Please contact your loan officer for instructions for your loan package requirements.
